Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 34° |
| Humidity: | 36% |
| Winds: | SSW 14 G 18 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 20 | |||||||||||
| 12:39 | Fair | 63° | 34° | 34% | W 13 G 20 | 10.00 | 30.09 | ||||
| 12:19 | Fair | 61° | 34° | 36% | W 14 G 18 | 10.00 | 30.09 | ||||
| 11:59 | Fair | 61° | 34° | 36% | SW 13 G 21 | 10.00 | 30.09 | ||||
| 11:39 | Fair | 61° | 32° | 33% | SW 8 G 20 | 10.00 | 30.09 | ||||
| 11:19 | Fair | 61° | 32° | 33% | S 5 | 10.00 | 30.09 | ||||
| 10:59 | Fair | 59° | 32° | 36% | SW 6 | 10.00 | 30.09 | ||||
| 10:39 | Fair | 57° | 34° | 42% | S 3 | 10.00 | 30.09 | ||||
| 10:19 | Fair | 57° | 34° | 42% | W 3 | 10.00 | 30.08 | ||||
| 09:59 | Fair | 57° | 34° | 42% | W 3 | 10.00 | 30.08 | ||||
| 09:39 | Fair | 55° | 32° | 41% | Calm | 10.00 | 30.07 | ||||

