Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 27° |
| Sunrise: | 7:34 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 17 | |||||||||||
| 22:01 | Fair | 45° | 39° | 79% | Calm | 10.00 | 30.01 | ||||
| 21:41 | Fair | 46° | 39° | 76% | Calm | 10.00 | 30.01 | ||||
| 21:21 | Fair | 46° | 39° | 76% | Calm | 10.00 | 30.01 | ||||
| 21:01 | Fair | 48° | 39° | 71% | Calm | 10.00 | 30.01 | ||||
| 20:41 | Partly Cloudy | 46° | 39° | 76% | Calm | 10.00 | 30.01 | ||||
| 20:21 | Mostly Cloudy | 48° | 41° | 77% | Calm | 10.00 | 30.01 | ||||
| 20:01 | Overcast | 52° | 43° | 71% | Calm | 10.00 | 30.01 | ||||
| 19:41 | Overcast | 52° | 39° | 61% | Calm | 10.00 | 30.02 | ||||
| 19:21 | Overcast | 54° | 39° | 57% | Calm | 10.00 | 30.02 | ||||
| 19:01 | Overcast | 55° | 36° | 49% | Calm | 10.00 | 30.02 | ||||

