Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 36° |
| Humidity: | 42% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 20 | |||||||||||
| 10:22 | Fair | 55° | 36° | 49% | E 5 | 10.00 | 30.10 | ||||
| 10:02 | Fair | 54° | 34° | 47% | E 6 | 10.00 | 30.10 | ||||
| 09:43 | Fair | 52° | 34° | 50% | E 6 | 10.00 | 30.09 | ||||
| 09:22 | Fair | 50° | 32° | 50% | E 8 | 10.00 | 30.09 | ||||
| 09:02 | Fair | 48° | 34° | 58% | E 6 | 10.00 | 30.09 | ||||
| 08:43 | Fair | 45° | 34° | 65% | Calm | 10.00 | 30.09 | ||||
| 08:22 | Fair | 41° | 30° | 65% | Calm | 10.00 | 30.08 | ||||
| 08:02 | Fair | 41° | 30° | 65% | Calm | 10.00 | 30.08 | ||||
| 07:42 | Fair | 43° | 30° | 60% | Calm | 10.00 | 30.07 | ||||
| 07:22 | Fair | 39° | 30° | 70% | E 3 | 10.00 | 30.06 | ||||

