Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 7:10 AM EST |
| Sunset: | 5:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 38° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 37° | 36° | 36° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SE | Wind: 2 SSE | Wind: 2 SSE | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
Isolated Showers |
|
53° 35° |
48° 39° |
55° 39° |
52° 40° |
50° 38° |
44° 33° |
Conditions at Nearby Locations
| Rutherfordton (KFQD) | 43° Clear |
Greer (KGSP) | 48° Clear |
|||||||||
| Greenville (KGMU) | 48° Clear |
Spartanburg Memorial (KSPA) | 45° Clear |
|||||||||
| Franklin (K1A5) | 34° Clear |
Shelby (KEHO) | 43° Clear |
|||||||||

