Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 33° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 36° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Fog | Fog | Fog | Fog |
| 40° | 39° | 39° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NW | Wind: 2 NE | Wind: 2 NE | Wind: 3 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Fog | Light Rain |
Light Rain |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
56° 37° |
50° 42° |
56° 42° |
53° 42° |
46° 36° |
44° 32° |
Conditions at Nearby Locations
| Abingdon (KVJI) | 37° Clear |
Bristol (KTRI) | 36° Partly Cloudy |
|||||||||
| Jackson (KJKL) | 45° Clear |
Marion (KMKJ) | 28° Clear |
|||||||||
| Pineville (KI16) | 34° Fog/Mist |
Middlesboro-Bell (K1A6) | 37° Fog/Mist |
|||||||||

