Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 36° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Patchy Fog | Patchy Fog | Patchy Fog | Patchy Fog |
| 35° | 34° | 33° | 36° |
| 0% | 0% | 0% | 0% |
| Wind: 1 WSW | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Light Rain |
Light Rain |
Partly Cloudy |
Light Rain |
Isolated Showers |
|
52° 32° |
43° 39° |
54° 40° |
54° 38° |
49° 37° |
48° 36° |
Conditions at Nearby Locations
| Jefferson (KGEV) | 39° Clear |
Morganton (KMRN) | 37° Fog/Mist |
|||||||||
| North Wilkesboro (KUKF) | 36° Clear |
Hickory (KHKY) | 41° Clear |
|||||||||
| Abingdon (KVJI) | 37° Clear |
Bristol (KTRI) | 36° Partly Cloudy |
|||||||||

