Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #28 | 2100 TUE NOV 10 | Ida | 30.7N | 86.8W | W | 9 (8) | 1003 (29.62) | 25 (22) |
| #27 | 1500 TUE NOV 10 | Tropical Depression Ida | 30.6N | 87.6W | NE | 9 (8) | 1000 (29.53) | 35 (30) |
| #26A | 1200 TUE NOV 10 | Tropical Storm Ida | 30.3N | 88W | NE | 9 (8) | 999 (29.5) | 45 (39) |
| #26 | 0900 TUE NOV 10 | Tropical Storm Ida | 29.9N | 88.5W | N | 9 (8) | 999 (29.5) | 50 (43) |
| #25A | 0600 TUE NOV 10 | Tropical Storm Ida | 29.5N | 88.8W | N | 10 (9) | 998 (29.47) | 60 (52) |
| #25 | 0300 TUE NOV 10 | Tropical Storm Ida | 29.3N | 88.6W | N | 13 (11) | 997 (29.44) | 65 (56) |
| #24A | 0000 TUE NOV 10 | Tropical Storm Ida | 28.9N | 88.5W | N | 17 (15) | 993 (29.32) | 70 (61) |
| #24 | 2100 MON NOV 09 | Tropical Storm Ida | 28.4N | 88.5W | N | 18 (16) | 991 (29.26) | 70 (61) |
| #23A | 1800 MON NOV 09 | Tropical Storm Ida | 27.5N | 88.4W | NNW | 18 (16) | 992 (29.29) | 70 (61) |
| #23 | 1500 MON NOV 09 | Tropical Storm Ida | 26.5N | 88.3W | NNW | 17 (15) | 996 (29.41) | 70 (61) |
| #22A | 1200 MON NOV 09 | Hurricane Ida | 25.8N | 88.2W | NNW | 16 (14) | 993 (29.32) | 80 (69) |
| #22 | 0900 MON NOV 09 | Hurricane Ida | 25.1N | 87.9W | NNW | 16 (14) | 988 (29.18) | 90 (78) |
| #21A | 0600 MON NOV 09 | Hurricane Ida | 24.4N | 87.5W | NNW | 15 (13) | 987 (29.15) | 105 (91) |
| #21 | 0300 MON NOV 09 | Hurricane Ida | 23.7N | 86.7W | NNW | 14 (12) | 979 (28.91) | 105 (91) |
| #20A | 0000 MON NOV 09 | Hurricane Ida | 23.1N | 86.5W | NNW | 12 (10) | 979 (28.91) | 105 (91) |
| #20 | 2100 SUN NOV 08 | Hurricane Ida | 22.2N | 86.3W | NNW | 10 (9) | 976 (28.82) | 100 (87) |
| #19 | 1800 SUN NOV 08 | Hurricane Ida | 21.7N | 86.1W | NW | 10 (9) | 978 (28.88) | 100 (87) |
| #18 | 1500 SUN NOV 08 | Hurricane Ida | 21.2N | 86W | NW | 10 (9) | 983 (29.03) | 90 (78) |
| #17A | 1200 SUN NOV 08 | Hurricane Ida | 20.8N | 85.7W | NW | 12 (10) | 983 (29.03) | 90 (78) |
| #17 | 0900 SUN NOV 08 | Hurricane Ida | 20.5N | 85.6W | NW | 12 (10) | 984 (29.06) | 90 (78) |
| #16 | 0715 SUN NOV 08 | Hurricane Ida | 20.2N | 85.4W | NW | 10 (9) | 983 (29.03) | 90 (78) |
| #15A | 0507 SUN NOV 08 | Hurricane Ida | 20.1N | 85.3W | NNW | 12 (10) | 980 (28.94) | 90 (78) |
| #15 | 0300 SUN NOV 08 | Tropical Storm Ida | 20.1N | 84.6W | NNW | 12 (10) | 990 (29.23) | 70 (61) |
| #14A | 0000 SUN NOV 08 | Tropical Storm Ida | 19.5N | 84.4W | NNW | 10 (9) | 990 (29.23) | 70 (61) |
| #14 | 2100 SAT NOV 07 | Tropical Storm Ida | 18.9N | 84.3W | N | 10 (9) | 990 (29.23) | 70 (61) |
| #13A | 1800 SAT NOV 07 | Tropical Storm Ida | 18.5N | 84.1W | N | 9 (8) | 990 (29.23) | 70 (61) |
| #13 | 1500 SAT NOV 07 | Tropical Storm Ida | 17.9N | 84.1W | N | 9 (8) | 997 (29.44) | 60 (52) |
| #12A | 1200 SAT NOV 07 | Tropical Storm Ida | 17.4N | 84.1W | N | 8 (7) | 1002 (29.59) | 45 (39) |
| #12 | 0900 SAT NOV 07 | Tropical Storm Ida | 17.1N | 84.1W | N | 8 (7) | 1002 (29.59) | 45 (39) |
| #11 | 0300 SAT NOV 07 | Tropical Depression Ida | 16.2N | 84W | N | 7 (6) | 1006 (29.71) | 35 (30) |
| #10 | 2100 FRI NOV 06 | Tropical Depression Ida | 15.7N | 83.9W | N | 8 (7) | 1007 (29.74) | 35 (30) |
| #9 | 1500 FRI NOV 06 | Tropical Depression Ida | 15N | 84W | N | 7 (6) | 1007 (29.74) | 35 (30) |
| #8A | 1200 FRI NOV 06 | Tropical Depression Ida | 14.6N | 84.2W | N | 6 (5) | 1005 (29.68) | 35 (30) |
| #8 | 0900 FRI NOV 06 | Tropical Depression Ida | 14.4N | 84.1W | N | 6 (5) | 1005 (29.68) | 35 (30) |
| #7A | 0600 FRI NOV 06 | Tropical Depression Ida | 14.1N | 84W | NNW | 5 (4) | 1005 (29.68) | 35 (30) |
| #7 | 0300 FRI NOV 06 | Tropical Depression Ida | 13.8N | 84.1W | NNW | 5 (4) | 1004 (29.65) | 35 (30) |
| #6A | 0000 FRI NOV 06 | Tropical Storm Ida | 13.5N | 84W | NNW | 5 (4) | 1002 (29.59) | 40 (35) |
| #6 | 2100 THU NOV 05 | Tropical Storm Ida | 13.3N | 83.7W | NNW | 3 (3) | 990 (29.23) | 60 (52) |
| #5A | 1800 THU NOV 05 | Tropical Storm Ida | 13.1N | 83.7W | STNRY | 0 (0) | 990 (29.23) | 65 (56) |
| #5 | 1500 THU NOV 05 | Hurricane Ida | 13.1N | 83.7W | NW | 6 (5) | 987 (29.15) | 75 (65) |
| #4A | 1200 THU NOV 05 | Hurricane Ida | 12.8N | 83.4W | NW | 7 (6) | 987 (29.15) | 75 (65) |
| #4 | 0900 THU NOV 05 | Tropical Storm Ida | 12.8N | 83.4W | NW | 7 (6) | 991 (29.26) | 70 (61) |
| #3A | 0600 THU NOV 05 | Tropical Storm Ida | 12.5N | 83.2W | NW | 7 (6) | 995 (29.38) | 65 (56) |
| #3 | 0300 THU NOV 05 | Tropical Storm Ida | 12.5N | 83.1W | NW | 7 (6) | 995 (29.38) | 65 (56) |
| #2A | 0000 THU NOV 05 | Tropical Storm Ida | 12.2N | 82.9W | WNW | 6 (5) | 996 (29.41) | 65 (56) |
| #2 | 2100 WED NOV 04 | Tropical Storm Ida | 12N | 82.7W | WNW | 6 (5) | 996 (29.41) | 60 (52) |
| #1A | 1800 WED NOV 04 | Tropical Depression Eleven | 11.8N | 82.3W | WNW | 7 (6) | 1006 (29.71) | 35 (30) |
| #1 | 1500 WED NOV 04 | Tropical Depression Eleven | 11.6N | 82W | NW | 8 (7) | 1006 (29.71) | 35 (30) |
