Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #6A | 1200 MON AUG 17 | Tropical Depression Claudette | 31.3N | 87.2W | NW | 12 (10) | 1011 (29.85) | 35 (30) |
| #6 | 0900 MON AUG 17 | Tropical Storm Claudette | 30.9N | 87W | NW | 12 (10) | 1006 (29.71) | 40 (35) |
| #5A | 0600 MON AUG 17 | Tropical Storm Claudette | 30.5N | 86.6W | NW | 12 (10) | 1006 (29.71) | 50 (43) |
| #5 | 0300 MON AUG 17 | Tropical Storm Claudette | 30.2N | 86.1W | NW | 12 (10) | 1008 (29.77) | 50 (43) |
| #4A | 0000 MON AUG 17 | Tropical Storm Claudette | 29.7N | 85.9W | NW | 12 (10) | 1008 (29.77) | 50 (43) |
| #4 | 2100 SUN AUG 16 | Tropical Storm Claudette | 29.5N | 85.6W | NW | 14 (12) | 1008 (29.77) | 50 (43) |
| #3 | 1800 SUN AUG 16 | Tropical Storm Claudette | 29.1N | 85.1W | NW | 14 (12) | 1008 (29.77) | 50 (43) |
| #2 | 1500 SUN AUG 16 | Tropical Depression Four | 28.7N | 84.6W | NW | 14 (12) | 1011 (29.85) | 35 (30) |
| #1A | 1200 SUN AUG 16 | Tropical Depression Four | 28.1N | 84.1W | NNW | 16 (14) | 1011 (29.85) | 35 (30) |
| #1 | 0900 SUN AUG 16 | Tropical Depression Four | 27.7N | 83.9W | NNW | 16 (14) | 1011 (29.85) | 35 (30) |
