Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #10 | 0300 FRI SEP 04 | Tropical Depression Erika | 16.8N | 65.6W | W | 7 (6) | 1009 (29.8) | 30 (26) |
| #9 | 2100 THU SEP 03 | Tropical Depression Erika | 16.7N | 65.3W | W | 12 (10) | 1007 (29.74) | 35 (30) |
| #8A | 1800 THU SEP 03 | Tropical Storm Erika | 16.6N | 64.7W | W | 9 (8) | 1008 (29.77) | 40 (35) |
| #8 | 1500 THU SEP 03 | Tropical Storm Erika | 16.9N | 63.5W | WNW | 8 (7) | 1010 (29.83) | 40 (35) |
| #7A | 1200 THU SEP 03 | Tropical Storm Erika | 16.9N | 63.1W | WNW | 7 (6) | 1008 (29.77) | 40 (35) |
| #7 | 0900 THU SEP 03 | Tropical Storm Erika | 16.5N | 62.7W | WNW | 7 (6) | 1008 (29.77) | 40 (35) |
| #6A | 0600 THU SEP 03 | Tropical Storm Erika | 16.2N | 62.6W | WNW | 5 (4) | 1008 (29.77) | 40 (35) |
| #6 | 0300 THU SEP 03 | Tropical Storm Erika | 16.1N | 62.4W | W | 9 (8) | 1008 (29.77) | 40 (35) |
| #5A | 0000 THU SEP 03 | Tropical Storm Erika | 15.9N | 62W | W | 1 (1) | 1008 (29.77) | 40 (35) |
| #5 | 2100 WED SEP 02 | Tropical Storm Erika | 16.4N | 61.7W | W | 10 (9) | 1007 (29.74) | 40 (35) |
| #4A | 1800 WED SEP 02 | Tropical Storm Erika | 16.2N | 61.1W | W | 10 (9) | 1008 (29.77) | 40 (35) |
| #4 | 1500 WED SEP 02 | Tropical Storm Erika | 16.5N | 60.4W | W | 10 (9) | 1008 (29.77) | 40 (35) |
| #3A | 1200 WED SEP 02 | Tropical Storm Erika | 16.5N | 59.5W | W | 7 (6) | 1008 (29.77) | 45 (39) |
| #3 | 0900 WED SEP 02 | Tropical Storm Erika | 17N | 59W | W | 5 (4) | 1005 (29.68) | 50 (43) |
| #2A | 0600 WED SEP 02 | Tropical Storm Erika | 17N | 58.7W | W | 10 (9) | 1008 (29.77) | 60 (52) |
| #2 | 0300 WED SEP 02 | Tropical Storm Erika | 17.5N | 57.6W | WN | 0 (0) | 1004 (29.65) | 60 (52) |
| #1A | 0000 WED SEP 02 | Tropical Storm Erika | 17.2N | 57.3W | WNW | 9 (8) | 1004 (29.65) | 50 (43) |
| #1 | 2100 TUE SEP 01 | Tropical Storm Erika | 17.2N | 57.3W | WNW | 9 (8) | 1007 (29.74) | 50 (43) |
