Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #13 | 1800 WED JUN 24 | Tropical Depression Andres | 21.5N | 107.6W | N | 15 (13) | 1008 (29.77) | 30 (26) |
| #12 | 1500 WED JUN 24 | Tropical Depression Andres | 20.3N | 107.7W | NW | 9 (8) | 1005 (29.68) | 35 (30) |
| #11 | 0900 WED JUN 24 | Tropical Storm Andres | 19.5N | 106.7W | NW | 9 (8) | 996 (29.41) | 60 (52) |
| #10A | 0600 WED JUN 24 | Tropical Storm Andres | 19.3N | 106.4W | WNW | 10 (9) | 990 (29.23) | 70 (61) |
| #10 | 0300 WED JUN 24 | Tropical Storm Andres | 19.1N | 106W | NW | 10 (9) | 990 (29.23) | 70 (61) |
| #9A | 0000 WED JUN 24 | Hurricane Andres | 19N | 105.6W | NW | 13 (11) | 988 (29.18) | 75 (65) |
| #9 | 2100 TUE JUN 23 | Hurricane Andres | 18.6N | 105.2W | NW | 13 (11) | 988 (29.18) | 75 (65) |
| #8A | 1800 TUE JUN 23 | Tropical Storm Andres | 18.4N | 104.8W | NW | 12 (10) | 988 (29.18) | 70 (61) |
| #8 | 1500 TUE JUN 23 | Tropical Storm Andres | 18N | 104.4W | NW | 12 (10) | 990 (29.23) | 70 (61) |
| #7A | 1200 TUE JUN 23 | Tropical Storm Andres | 17.7N | 103.9W | NW | 9 (8) | 990 (29.23) | 70 (61) |
| #7 | 0900 TUE JUN 23 | Tropical Storm Andres | 17.4N | 103.4W | NW | 8 (7) | 990 (29.23) | 70 (61) |
| #6A | 0600 TUE JUN 23 | Tropical Storm Andres | 17.2N | 103.2W | NW | 8 (7) | 994 (29.35) | 65 (56) |
| #6 | 0300 TUE JUN 23 | Tropical Storm Andres | 16.8N | 103.1W | NW | 8 (7) | 994 (29.35) | 65 (56) |
| #5A | 0000 TUE JUN 23 | Tropical Storm Andres | 16.4N | 102.8W | NW | 6 (5) | 995 (29.38) | 60 (52) |
| #5 | 2100 MON JUN 22 | Tropical Storm Andres | 16.2N | 102.4W | NW | 6 (5) | 995 (29.38) | 60 (52) |
| #4A | 1800 MON JUN 22 | Tropical Storm Andres | 16.1N | 102.3W | NW | 5 (4) | 995 (29.38) | 60 (52) |
| #4 | 1500 MON JUN 22 | Tropical Storm Andres | 16N | 102W | NNW | 5 (4) | 997 (29.44) | 50 (43) |
| #3A | 1200 MON JUN 22 | Tropical Storm Andres | 15.2N | 102W | NW | 3 (3) | 997 (29.44) | 50 (43) |
| #3 | 0900 MON JUN 22 | Tropical Storm Andres | 15N | 102.1W | WNW | 3 (3) | 997 (29.44) | 50 (43) |
| #2A | 0600 MON JUN 22 | Tropical Storm Andres | 14.9N | 102W | WNW | 5 (4) | 998 (29.47) | 45 (39) |
| #2 | 0300 MON JUN 22 | Tropical Storm Andres | 14.8N | 101.9W | WNW | 5 (4) | 999 (29.5) | 40 (35) |
| #1 | 2100 SUN JUN 21 | Tropical Depression Two-E | 14.7N | 101.7W | W | 7 (6) | 1002 (29.59) | 35 (30) |
