Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #29 | 2100 FRI SEP 04 | Tropical Depression Jimena | 27.3N | 112.4W | WSW | 6 (5) | 1006 (29.71) | 30 (26) |
| #28 | 1500 FRI SEP 04 | Tropical Depression Jimena | 27.7N | 111.8W | W | 2 (2) | 1008 (29.77) | 30 (26) |
| #27 | 0900 FRI SEP 04 | Tropical Depression Jimena | 27.4N | 111.6W | SE | 2 (2) | 1006 (29.71) | 35 (30) |
| #26A | 0600 FRI SEP 04 | Tropical Storm Jimena | 27.5N | 111.7W | STNRY | 0 (0) | 1004 (29.65) | 40 (35) |
| #26 | 0300 FRI SEP 04 | Tropical Storm Jimena | 27.5N | 111.7W | ESE | 1 (1) | 1004 (29.65) | 40 (35) |
| #25A | 0000 FRI SEP 04 | Tropical Storm Jimena | 27.6N | 111.9W | SE | 2 (2) | 1004 (29.65) | 40 (35) |
| #25 | 2100 THU SEP 03 | Tropical Storm Jimena | 27.8N | 112.2W | W | 40 (35) | 1004 (29.65) | 40 (35) |
| #24A | 1800 THU SEP 03 | Tropical Storm Jimena | 27.8N | 112.1W | W | 0 (0) | 1003 (29.62) | 40 (35) |
| #24 | 1500 THU SEP 03 | Tropical Storm Jimena | 27.9N | 112.6W | NNW | 5 (4) | 1001 (29.56) | 45 (39) |
| #23A | 1200 THU SEP 03 | Tropical Storm Jimena | 27.8N | 112.4W | N | 6 (5) | 999 (29.5) | 50 (43) |
| #23 | 0900 THU SEP 03 | Tropical Storm Jimena | 27.7N | 112.4W | N | 7 (6) | 997 (29.44) | 60 (52) |
| #22A | 0600 THU SEP 03 | Tropical Storm Jimena | 27.5N | 112.7W | N | 7 (6) | 994 (29.35) | 65 (56) |
| #22 | 0300 THU SEP 03 | Tropical Storm Jimena | 27N | 112.3W | N | 9 (8) | 988 (29.18) | 70 (61) |
| #21A | 0000 THU SEP 03 | Hurricane Jimena | 26.7N | 112.2W | N | 12 (10) | 981 (28.97) | 80 (69) |
| #21 | 2100 WED SEP 02 | Hurricane Jimena | 26.4N | 112.3W | N | 13 (11) | 978 (28.88) | 85 (74) |
| #20A | 1800 WED SEP 02 | Hurricane Jimena | 25.7N | 112.3W | NNW | 13 (11) | 975 (28.79) | 90 (78) |
| #20 | 1500 WED SEP 02 | Hurricane Jimena | 25.2N | 112.2W | NNW | 13 (11) | 973 (28.73) | 100 (87) |
| #19A | 1200 WED SEP 02 | Hurricane Jimena | 24.5N | 112.1W | NNW | 13 (11) | 970 (28.64) | 105 (91) |
| #19 | 0900 WED SEP 02 | Hurricane Jimena | 23.9N | 111.9W | NNW | 13 (11) | 970 (28.64) | 105 (91) |
| #18A | 0600 WED SEP 02 | Hurricane Jimena | 23.4N | 111.7W | NNW | 13 (11) | 965 (28.5) | 110 (96) |
| #18 | 0300 WED SEP 02 | Hurricane Jimena | 23.2N | 111.3W | NNW | 13 (11) | 960 (28.35) | 115 (100) |
| #17A | 0000 WED SEP 02 | Hurricane Jimena | 21.9N | 111.2W | NNW | 12 (10) | 951 (28.08) | 125 (108) |
| #17 | 2100 TUE SEP 01 | Hurricane Jimena | 21.9N | 111.2W | NNW | 12 (10) | 951 (28.08) | 125 (108) |
| #16A | 1800 TUE SEP 01 | Hurricane Jimena | 21.5N | 111W | NNW | 12 (10) | 948 (27.99) | 135 (117) |
| #16 | 1500 TUE SEP 01 | Hurricane Jimena | 21N | 110.7W | NNW | 12 (10) | 945 (27.91) | 145 (126) |
| #15A | 1200 TUE SEP 01 | Hurricane Jimena | 20.6N | 110.4W | NNW | 12 (10) | 931 (27.49) | 155 (135) |
| #15 | 0900 TUE SEP 01 | Hurricane Jimena | 20.2N | 110.1W | NNW | 12 (10) | 931 (27.49) | 155 (135) |
| #14A | 0600 TUE SEP 01 | Hurricane Jimena | 19.8N | 109.9W | NW | 10 (9) | 931 (27.49) | 155 (135) |
| #14 | 0300 TUE SEP 01 | Hurricane Jimena | 19.4N | 109.6W | NW | 9 (8) | 931 (27.49) | 155 (135) |
| #13A | 0000 TUE SEP 01 | Hurricane Jimena | 18.8N | 109.2W | NW | 10 (9) | 931 (27.49) | 155 (135) |
| #13 | 2100 MON AUG 31 | Hurricane Jimena | 18.5N | 109.2W | NW | 10 (9) | 931 (27.49) | 155 (135) |
| #12A | 1800 MON AUG 31 | Hurricane Jimena | 18.1N | 108.9W | NW | 8 (7) | 936 (27.64) | 150 (130) |
| #12 | 1500 MON AUG 31 | Hurricane Jimena | 18N | 108.3W | NW | 8 (7) | 940 (27.76) | 145 (126) |
| #11A | 1200 MON AUG 31 | Hurricane Jimena | 17.8N | 108.1W | NW | 8 (7) | 940 (27.76) | 145 (126) |
| #11 | 0900 MON AUG 31 | Hurricane Jimena | 17.5N | 107.9W | NW | 8 (7) | 940 (27.76) | 145 (126) |
| #10A | 0600 MON AUG 31 | Hurricane Jimena | 17.2N | 107.6W | NW | 8 (7) | 940 (27.76) | 145 (126) |
| #10 | 0300 MON AUG 31 | Hurricane Jimena | 17N | 107.2W | NW | 7 (6) | 940 (27.76) | 145 (126) |
| #9 | 2100 SUN AUG 30 | Hurricane Jimena | 16.6N | 106.8W | WNW | 8 (7) | 945 (27.91) | 140 (122) |
| #8 | 1500 SUN AUG 30 | Hurricane Jimena | 16.3N | 106.3W | NW | 9 (8) | 948 (27.99) | 135 (117) |
| #7 | 0900 SUN AUG 30 | Hurricane Jimena | 16N | 105.7W | NW | 12 (10) | 965 (28.5) | 115 (100) |
| #6 | 0300 SUN AUG 30 | Hurricane Jimena | 15.8N | 105.1W | NW | 12 (10) | 970 (28.64) | 105 (91) |
| #5 | 2100 SAT AUG 29 | Hurricane Jimena | 15.1N | 104.2W | WNW | 12 (10) | 970 (28.64) | 105 (91) |
| #4 | 1500 SAT AUG 29 | Hurricane Jimena | 14.3N | 103.2W | WNW | 9 (8) | 984 (29.06) | 80 (69) |
| #3 | 1300 SAT AUG 29 | Tropical Storm Jimena | 14.2N | 102.8W | W | 10 (9) | 990 (29.23) | 70 (61) |
| #2 | 0900 SAT AUG 29 | Tropical Storm Jimena | 14.1N | 102.3W | W | 12 (10) | 1006 (29.71) | 40 (35) |
| #1 | 0300 SAT AUG 29 | Tropical Depression Thirteen-E | 13.8N | 101.9W | W | 13 (11) | 1007 (29.74) | 35 (30) |
