Potential:
Invest
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Invest Forecast Map
Track History
| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #20 | 0300 SAT SEP 12 | Tropical Depression Linda | 20.9N | 131.7W | WNW | 5 (4) | 1007 (29.74) | 35 (30) |
| #19 | 2100 FRI SEP 11 | Tropical Storm Linda | 20.7N | 131.3W | NW | 6 (5) | 1002 (29.59) | 40 (35) |
| #18 | 1500 FRI SEP 11 | Tropical Storm Linda | 20.6N | 130.9W | NNW | 6 (5) | 1000 (29.53) | 45 (39) |
| #17 | 0900 FRI SEP 11 | Tropical Storm Linda | 20N | 130.8W | NNW | 6 (5) | 1000 (29.53) | 50 (43) |
| #16 | 0300 FRI SEP 11 | Tropical Storm Linda | 19.9N | 130.5W | NNW | 8 (7) | 994 (29.35) | 65 (56) |
| #15 | 2100 THU SEP 10 | Hurricane Linda | 19.4N | 130.1W | NNW | 9 (8) | 985 (29.09) | 75 (65) |
| #14 | 1500 THU SEP 10 | Hurricane Linda | 18.4N | 130.1W | NNW | 9 (8) | 985 (29.09) | 85 (74) |
| #13 | 0900 THU SEP 10 | Hurricane Linda | 17.8N | 129.6W | NW | 8 (7) | 985 (29.09) | 80 (69) |
| #12 | 0300 THU SEP 10 | Hurricane Linda | 17.1N | 129.4W | NW | 6 (5) | 984 (29.06) | 80 (69) |
| #11 | 2100 WED SEP 09 | Tropical Storm Linda | 16.7N | 129W | NW | 3 (3) | 990 (29.23) | 70 (61) |
| #10 | 1500 WED SEP 09 | Tropical Storm Linda | 16.5N | 128.7W | NW | 8 (7) | 994 (29.35) | 65 (56) |
| #9 | 0900 WED SEP 09 | Tropical Storm Linda | 15.8N | 128.4W | NNW | 2 (2) | 994 (29.35) | 65 (56) |
| #8 | 0300 WED SEP 09 | Tropical Storm Linda | 15.6N | 128.4W | NNW | 2 (2) | 994 (29.35) | 65 (56) |
| #7 | 2100 TUE SEP 08 | Tropical Storm Linda | 15.5N | 128.4W | NW | 2 (2) | 997 (29.44) | 60 (52) |
| #6 | 1500 TUE SEP 08 | Tropical Storm Linda | 15.2N | 128.4W | W | 2 (2) | 997 (29.44) | 60 (52) |
| #5 | 0900 TUE SEP 08 | Tropical Storm Linda | 15.1N | 128.4W | W | 8 (7) | 997 (29.44) | 60 (52) |
| #4 | 0300 TUE SEP 08 | Tropical Storm Linda | 15.3N | 127.8W | W | 7 (6) | 997 (29.44) | 60 (52) |
| #3 | 2100 MON SEP 07 | Tropical Storm Linda | 15.5N | 127W | W | 7 (6) | 997 (29.44) | 60 (52) |
| #2 | 1500 MON SEP 07 | Tropical Depression Fifteen-E | 15.4N | 126.3W | WNW | 8 (7) | 1006 (29.71) | 35 (30) |
| #1 | 0900 MON SEP 07 | Tropical Depression Fifteen-E | 15.5N | 125.6W | WNW | 8 (7) | 1006 (29.71) | 35 (30) |
