Currently
| 43° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:58 AM CDT |
| Sunset: | 6:58 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 46° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 43° | 48° | 52° | 55° |
| 0% | 0% | 0% | 0% |
| Wind: 4 NNW | Wind: 5 NNW | Wind: 5 NNW | Wind: 5 NNW |
| View complete hourly forecast | |||
Springlike
March 16 2010
The official start of spring is still four days away, but springlike weather is definitely here.Lots of sunshine early will warm us quickly to the mid 60s. A north breeze will keep humidity in check. We'll add some clouds late this afternoon.
By midnight, skies will be mostly cloudy with a 20% chance of showers. We'll keep that slight chance of showers in the forecast for Wednesday and Thursday. Low tonight and tomorrow night in the mid 40s. High Wednesday and Thursday in the 60s.
Sunny skies and low 70s return Friday. We'll keep the low 70s Saturday but add clouds and a 20% chance of a shower. Rain chances increase to 50% Saturday night and 30% Sunday. Highs will cool a few degrees to the mid and upper 60s for Sunday.
John Nodar, Meteorologist
NEW: Add John Nodar's Outlook to your Google Homepage. Click here »
Conditions at Nearby Locations
| Milton (KNDZ) | 45° Clear |
Evergreen (KGZH) | 39° Clear |
|||||||||
| Pensacola (KPNS) | 46° Clear |
Mobile (KBFM) | 45° Clear |
|||||||||
| Pensacola (KNPA) | 45° Partly Cloudy |
Mobile (KMOB) | 43° Clear |
|||||||||

