Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 48° |
| Humidity: | 72% |
| Winds: | S 10 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 32° |
| Sunrise: | 7:04 AM EDT |
| Sunset: | 7:15 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 43° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 55° | 55° | 54° | 54° |
| Wind: 4 SSE | Wind: 04 SE | Wind: 04 SE | Wind: 4 SE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance Showers |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 45° |
59° 40° |
61° 41° |
59° 41° |
55° 35° |
50° 31° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 61° Overcast |
Dover Air Force Base (KDOV) | 61° Overcast |
|||||||||
| Millville (KMIV) | 57° Clear |
Philadelphia (KLOM) | 61° Clear |
|||||||||
| Pottstown (KPTW) | 64° Clear |
Baltimore (KMTN) | 59° Clear |
|||||||||

