Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 41° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 39° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 61° | 62° | 64° | 65° |
| 0% | 0% | 0% | 20% |
| Wind: 6 E | Wind: 8 E | Wind: 9 E | Wind: 10 E |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
67° 48° |
57° 39° |
68° 37° |
71° 42° |
71° 45° |
67° 49° |
Conditions at Nearby Locations
| Greenwood (KGRD) | 52° Partly Cloudy |
Augusta (KDNL) | 54° Clear |
|||||||||
| Greensboro (K3J7) | 55° Overcast |
Augusta (KAGS) | 54° Partly Cloudy |
|||||||||
| Anderson (KAND) | 54° Partly Cloudy |
Athens (KAHN) | 52° Light Rain |
|||||||||

