Currently
| 39° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | NE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 31° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 39° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Rain | Rain | Rain | Rain |
| 45° | 47° | 49° | 52° |
| Wind: 08 ENE | Wind: 8 ENE | Wind: 08 ENE | Wind: 08 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Rain |
Clearing | Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
55° 40° |
50° 35° |
59° 40° |
60° 40° |
60° 40° |
59° 39° |
Conditions at Nearby Locations
| Indianapolis (KIND) | 41° Mostly Cloudy |
Lafayette (KLAF) | 39° Clear |
|||||||||
| Kokomo Automatic Weather Observing (KOKK) | 39° Overcast |
Grissom Air Force Base (KGUS) | 37° Mostly Cloudy |
|||||||||
| Shelbyville (KGEZ) | 43° Mostly Cloudy |
Danville (KDNV) | 37° Light Snow |
|||||||||

