Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 34° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 57° | 59° | 62° | 63° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 6 SW | Wind: 7 SW | Wind: 7 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
Mostly Sunny |
Light Rain |
|
67° 42° |
62° 43° |
43° 38° |
48° 36° |
57° 40° |
59° 45° |
Conditions at Nearby Locations
| Wise (KLNP) | 57° Clear |
London (KLOZ) | 48° Clear |
|||||||||
| Jackson (KJKL) | 52° Clear |
Bristol (KTRI) | 46° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 59° Clear |
Oak Ridge (KOQT) | 48° Clear |
|||||||||

