Currently
| 50° | |
| Partly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | SW 7 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 43° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Cloudy | Cloudy | Rain Showers | Rain Showers |
| 45° | 45° | 44° | 43° |
| 27% | 53% | 80% | 80% |
| Wind: 6 NW | Wind: 6 W | Wind: 5 W | Wind: 5 W |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain Showers |
Isolated Showers |
Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
|
45° 39° |
53° 38° |
61° 37° |
59° 45° |
56° 45° |
58° 42° |
Conditions at Nearby Locations
| London (KLOZ) | 46° Overcast |
Jackson (KJKL) | 48° Light Rain |
|||||||||
| Oak Ridge (KOQT) | 43° Partly Cloudy |
Knoxville (KTYS) | 45° Overcast |
|||||||||
| Wise (KLNP) | 45° Overcast |
Bristol (KTRI) | 46° Rain |
|||||||||

