Currently
| 36° | |
| Overcast | |
| Feels Like: | 27° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | N 16 MPH |
| Pressure: | 29.83 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 21° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 6:20 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 34° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 40° | 41° | 42° | 42° |
| Wind: 16 N | Wind: 16 N | Wind: 16 N | Wind: 14 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Chance Rain |
Chance Rain |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
|
43° 35° |
45° 35° |
45° 33° |
43° 30° |
45° 30° |
50° 35° |
Conditions at Nearby Locations
| St. James (KJYG) | 37° Fog |
Mankato Automatic Weather Observing (KMKT) | 37° Overcast |
|||||||||
| Waseca (KACQ) | 37° Fog |
New Ulm Municipal Automatic Weather Observing (KULM) | 36° Fog/Mist |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | 43° Haze |
Jackson Municipal Automatic Weather Observing (KMJQ) | 34° Fog |
|||||||||

