Currently
| 19° | |
| Clear | |
| Feels Like: | 14° |
| Dew Point: | 5° |
| Humidity: | 53% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 14° |
| Sunrise: | 7:14 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 19° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 19° | 22° | 26° | 30° |
| Wind: 07 W | Wind: 7 SSW | Wind: 07 SSW | Wind: 10 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Increasing Clouds |
Partly Cloudy |
Mostly Cloudy |
Light Rain |
Flurries | Light Snow |
|
36° 21° |
43° 28° |
48° 23° |
48° 26° |
41° 13° |
33° 15° |
Conditions at Nearby Locations
| Crane Lake (KCDD) | 18° Clear |
Cook (KCQM) | 18° Clear |
|||||||||
| International Falls (KINL) | 16° Clear |
Bigfork (KFOZ) | 21° Clear |
|||||||||
| Ely Municipal Automatic Weather Observing (KELO) | 18° Clear |
Hibbing (KHIB) | 19° Clear |
|||||||||

