Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 39° |
| Humidity: | 35% |
| Winds: | SW 13 G 16 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 44° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:11 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 43° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 69° | 65° | 62° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 5 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Chance T-Storm |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
72° 39° |
72° 47° |
49° 39° |
53° 35° |
64° 36° |
68° 50° |
Conditions at Nearby Locations
| Greenville (KGLH) | 66° Clear |
Oxford (KUOX) | 64° Clear |
|||||||||
| Tunica (KUTA) | 66° Clear |
Tupelo (KTUP) | 66° Partly Cloudy |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 66° Clear |
Jackson (KHKS) | 68° Clear |
|||||||||

