Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 21° |
| Humidity: | 20% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 43° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 61° | 58° | 55° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NW | Wind: 6 NE | Wind: 5 NE | Wind: 4 NE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Mostly Cloudy |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
65° 32° |
65° 31° |
58° 39° |
47° 33° |
58° 29° |
62° 34° |
Conditions at Nearby Locations
| Franklin (K1A5) | 64° Clear |
Andrews (KRHP) | 64° Clear |
|||||||||
| Greenville (KGMU) | 70° Clear |
Rutherfordton (KFQD) | 70° Clear |
|||||||||
| Clemson (KCEU) | 70° Clear |
Knoxville (KTYS) | 64° Clear |
|||||||||

