Currently
| 39° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | SSE 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 29° |
| Sunrise: | 7:38 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 32° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 36° | 35° | 34° | 33° |
| Wind: 7 SW | Wind: 07 SW | Wind: 07 SW | Wind: 7 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance Rain |
Rain And Snow |
Mostly Cloudy |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
|
61° 39° |
41° 25° |
31° 25° |
41° 25° |
50° 30° |
59° 35° |
Conditions at Nearby Locations
| Grand Island (KGRI) | 37° Clear |
York (KJYR) | 36° Clear |
|||||||||
| Hastings (KHSI) | 39° Clear |
Kearney Municipal Automatic Weather Observing (KEAR) | 36° Clear |
|||||||||
| Columbus Municipal Automatic Weather Observing (KOLU) | 37° Clear |
Hebron (KHJH) | 34° Clear |
|||||||||

