Currently
| 46° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 18° |
| Humidity: | 32% |
| Winds: | E 9 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 6:00 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 23° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Snow |
| 41° | 43° | 43° | 43° |
| Wind: 08 NE | Wind: 8 NE | Wind: 08 NE | Wind: 07 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sleet | Sleet | Mostly Sunny |
Sunny | Sunny | Partly Cloudy |
|
45° 29° |
39° 29° |
41° 25° |
50° 25° |
49° 25° |
50° 29° |
Conditions at Nearby Locations
| Mount Washington (KMWN) | 18° Overcast |
Laconia Municipal Automatic Weather Observing (KLCI) | 43° Overcast |
|||||||||
| Whitefield (KHIE) | 46° Clear |
Berlin (KBML) | 43° Clear |
|||||||||
| Auburn-Lewiston (KLEW) | 45° Clear |
Sanford Municipal Automatic Weather Observing (KSFM) | 43° Mostly Cloudy |
|||||||||

