Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 19° |
| Humidity: | 34% |
| Winds: | SW 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 30° |
| Sunrise: | 7:03 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 42° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 47° | 46° | 45° | 45° |
| Wind: 05 SSW | Wind: 04 SSW | Wind: 4 SSW | Wind: 04 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
69° 41° |
70° 45° |
70° 41° |
65° 40° |
50° 31° |
49° 31° |
Conditions at Nearby Locations
| Caldwell (KCDW) | 39° Clear |
Teterboro (KTEB) | 41° Clear |
|||||||||
| Morristown Municipal (KMMU) | 37° Clear |
New York City (KNYC) | 54° Clear |
|||||||||
| New York (KLGA) | 52° Clear |
New York (KJFK) | 43° Clear |
|||||||||

