Currently
| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | ENE 9 MPH |
| Pressure: | 29.44 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 32° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 42° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Rain | Rain | Rain | Rain |
| 46° | 46° | 46° | 47° |
| Wind: 06 NE | Wind: 07 NE | Wind: 7 NE | Wind: 07 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance T-Storm |
Chance Rain |
Mostly Sunny |
Sunny | Sunny | Partly Cloudy |
|
49° 40° |
45° 35° |
59° 35° |
59° 39° |
60° 39° |
60° 41° |
Conditions at Nearby Locations
| Mount Holly (KVAY) | 45° Fog/Mist |
Philadelphia (KPNE) | 45° Fog/Mist |
|||||||||
| Philadelphia (KLOM) | 46° Overcast |
Willow Grove (KNXX) | 45° Fog/Mist |
|||||||||
| Mcguire Air Force Base (KWRI) | 45° Fog/Mist |
Doylestown (KDYL) | 45° Overcast |
|||||||||

