Currently
| 50° | |
| Rain | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | E 32 G 45 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 34° |
| Sunrise: | 6:09 AM EST |
| Sunset: | 5:59 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 42° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 46° | 47° | 47° | 46° |
| Wind: 26 ENE | Wind: 26 ENE | Wind: 26 ENE | Wind: 25 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain | Rain | Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 40° |
49° 35° |
45° 39° |
51° 39° |
51° 39° |
55° 39° |
Conditions at Nearby Locations
| New York (KLGA) | 43° Rain |
New York City (KNYC) | 43° Rain |
|||||||||
| Newark (KEWR) | 45° Rain |
Farmingdale (KFRG) | 50° Light Rain |
|||||||||
| Teterboro (KTEB) | 45° Light Rain |
Brookhaven Lab (KBNL) | 61° Partly Cloudy |
|||||||||

