Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM PDT |
| Sunset: | 7:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 37° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Rain | Rain | Rain | Rain |
| 47° | 46° | 48° | 50° |
| Wind: 02 S | Wind: 2 SE | Wind: 02 E | Wind: 03 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain/Snow Showers |
Rain/Snow Showers |
Clearing | Chance Rain |
Rain/Snow Showers |
Rain/Snow Showers |
|
55° 38° |
55° 33° |
65° 38° |
70° 40° |
55° 38° |
60° 40° |
Conditions at Nearby Locations
| Montague (KSIY) | 48° Light Rain |
Sexton Summit (KSXT) | 41° Light Rain |
|||||||||
| Klamath Falls (KLMT) | 41° Overcast |
Mount Shasta (KMHS) | 45° Mostly Cloudy |
|||||||||
| Roseburg (KRBG) | 50° Light Rain |
Crescent City (KCEC) | 52° Overcast |
|||||||||

