Currently
| 41° | |
| Drizzle | |
| Feels Like: | 36° |
| Dew Point: | 41° |
| Humidity: | 100% |
| Winds: | NE 8 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 6:22 AM CDT |
| Sunset: | 6:15 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 51° |
| Low Yest: | 41° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Rain |
| 41° | 40° | 40° | 40° |
| Wind: 04 NE | Wind: 03 NE | Wind: 3 NE | Wind: 03 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance T-Storm |
Chance Showers |
Partly Cloudy |
Sunny | Partly Cloudy |
Partly Cloudy |
|
45° 35° |
45° 35° |
51° 31° |
55° 31° |
55° 35° |
55° 39° |
Conditions at Nearby Locations
| Selinsgrove (KSEG) | 48° Overcast |
Williamsport (KIPT) | 46° Light Rain |
|||||||||
| Clearfield (KFIG) | 41° Light Rain |
Muir Army Air Field (KMUI) | 45° Overcast |
|||||||||
| Harrisburg (KCXY) | 46° Overcast |
Harrisburg (KMDT) | 46° Fog/Mist |
|||||||||

