Currently
| 41° | |
| Light Rain | |
| Feels Like: | 38° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | W 5 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 5:55 AM CST |
| Sunset: | 5:47 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 45° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 43° | 42° | 42° | 41° |
| 0% | 0% | 0% | 20% |
| Wind: 6 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
|
49° 38° |
46° 36° |
48° 37° |
53° 38° |
55° 39° |
56° 39° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 46° Overcast |
Oak Ridge (KOQT) | 46° Mostly Cloudy |
|||||||||
| Nashville (KBNA) | 46° Overcast |
Chattanooga (KCHA) | 46° Mostly Cloudy |
|||||||||
| Knoxville (KTYS) | 45° Light Rain |
London (KLOZ) | 45° Overcast |
|||||||||

