Currently
| 41° | |
| Light Rain | |
| Feels Like: | 38° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | W 5 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 5:54 AM CST |
| Sunset: | 5:46 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 45° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 43° | 42° | 41° |
| 0% | 0% | 0% | 20% |
| Wind: 5 WSW | Wind: 4 WSW | Wind: 4 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
|
50° 38° |
46° 37° |
49° 38° |
53° 39° |
55° 39° |
57° 39° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 46° Mostly Cloudy |
Smyrna (KMQY) | 46° Overcast |
|||||||||
| Knoxville (KTYS) | 45° Light Rain |
London (KLOZ) | 45° Overcast |
|||||||||
| Middlesboro-Bell (K1A6) | 48° Light Drizzle |
Nashville (KBNA) | 46° Overcast |
|||||||||

