Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 53° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:29 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 60° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, May 16 | ||||||||
| 3 PM | Partly Cloudy | 77° | 77° | 6 NW | 51° | 42% | 0.00 | |
| 4 PM | Partly Cloudy | 77° | 77° | 6 NW | 52° | 41% | 0.00 | |
| 5 PM | Partly Cloudy | 78° | 78° | 6 NW | 51° | 39% | 0.00 | |
| 6 PM | Partly Cloudy | 76° | 76° | 5 NW | 51° | 42% | 0.00 | |
| 7 PM | Partly Cloudy | 75° | 75° | 4 NNW | 51° | 45% | 0.00 | |
| 8 PM | Partly Cloudy | 73° | 73° | 3 NNW | 52° | 48% | 0.00 | |
| 9 PM | Partly Cloudy | 70° | 70° | 3 NNW | 51° | 53% | 0.00 | |
| 10 PM | Partly Cloudy | 67° | 67° | 2 N | 51° | 58% | 0.00 | |
| 11 PM | Partly Cloudy | 64° | 64° | 2 N | 53° | 63% | 0.00 | |
| Thu, May 17 | ||||||||
| 12 AM | Partly Cloudy | 62° | 62° | 2 N | 54° | 67% | 0.00 | |
| 1 AM | Partly Cloudy | 61° | 61° | 2 N | 53° | 71% | 0.00 | |
