Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 28° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 27° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 8 AM | Clear | 37° | 37° | 2 SE | 36° | 85% | 0.00 | |
| 9 AM | Clear | 42° | 42° | 1 S | 35° | 74% | 0.00 | |
| 10 AM | Clear | 48° | 48° | 1 S | 34° | 63% | 0.00 | |
| 11 AM | Clear | 52° | 52° | 2 S | 36° | 55% | 0.00 | |
| 12 PM | Clear | 57° | 57° | 3 SW | 37° | 46% | 0.00 | |
| 1 PM | Clear | 61° | 61° | 4 SW | 36° | 38% | 0.00 | |
| 2 PM | Clear | 62° | 62° | 4 SW | 36° | 36% | 0.00 | |
| 3 PM | Clear | 63° | 63° | 5 WSW | 35° | 35% | 0.00 | |
| 4 PM | Clear | 64° | 64° | 5 WSW | 42° | 33% | 0.00 | |
| 5 PM | Clear | 60° | 60° | 4 WSW | 41° | 40% | 0.00 | |
| 6 PM | Clear | 56° | 56° | 3 S | 40° | 47% | 0.00 | |

