Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:12 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 3 AM | Mostly Cloudy | 45° | 43° | 4 SE | 41° | 88% | 0.00 | |
| 4 AM | Light Rain | 44° | 41° | 4 SE | 41° | 90% | 0.00 | |
| 5 AM | Light Rain | 43° | 40° | 4 SE | 41° | 92% | 0.00 | |
| 6 AM | Light Rain | 43° | 40° | 4 E | 45° | 94% | 0.00 | |
| 7 AM | Light Rain | 42° | 39° | 4 E | 47° | 96% | 0.05 | |
| 8 AM | Light Rain | 43° | 41° | 5 E | 46° | 93% | 0.00 | |
| 9 AM | Light Rain | 45° | 44° | 5 SE | 46° | 89% | 0.00 | |
| 10 AM | Mostly Cloudy | 46° | 46° | 6 SE | 42° | 86% | 0.00 | |
| 11 AM | Mostly Cloudy | 48° | 48° | 6 SE | 40° | 82% | 0.00 | |
| 12 PM | Mostly Cloudy | 49° | 49° | 7 SSE | 42° | 78% | 0.00 | |
| 1 PM | Mostly Cloudy | 51° | 51° | 7 SSE | 41° | 74% | 0.05 | |

