Currently
| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 39° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 32° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 8 AM | Rain Showers | 46° | 46° | 6 WSW | 34° | 76% | 0.33 | |
| 9 AM | Rain Showers | 47° | 47° | 7 WSW | 34° | 73% | 0.00 | |
| 10 AM | Rain Showers | 47° | 47° | 7 WSW | 37° | 71% | 0.00 | |
| 11 AM | Mostly Cloudy | 48° | 48° | 8 WSW | 37° | 68% | 0.00 | |
| 12 PM | Mostly Cloudy | 49° | 49° | 7 WSW | 38° | 65% | 0.00 | |
| 1 PM | Mostly Cloudy | 49° | 49° | 7 WNW | 38° | 63% | 0.00 | |
| 2 PM | Mostly Cloudy | 50° | 50° | 6 WNW | 38° | 60% | 0.03 | |
| 3 PM | Mostly Cloudy | 50° | 50° | 6 WNW | 40° | 58% | 0.00 | |
| 4 PM | Mostly Cloudy | 50° | 50° | 6 WSW | 40° | 56% | 0.00 | |
| 5 PM | Rain Showers | 50° | 50° | 6 WSW | 41° | 54% | 0.00 | |
| 6 PM | Rain Showers | 49° | 49° | 7 WSW | 41° | 54% | 0.00 | |

