Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 53° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:29 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 60° |
Weather Advisories
There are currently no active warnings or advisories for Johnson City, Tennessee.
