Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 28° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 27° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 03:53 | Fair | 32° | 29° | 89% | Calm | 10.00 | 30.27 | ||||
| 02:53 | Fair | 33° | 29° | 85% | Calm | 10.00 | 30.27 | ||||
| 01:53 | Fair | 33° | 28° | 82% | Calm | 10.00 | 30.26 | ||||
| 00:53 | Fair | 32° | 29° | 89% | Calm | 10.00 | 30.25 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 35° | 29° | 78% | Calm | 10.00 | 30.24 | ||||
| 22:53 | Fair | 35° | 30° | 82% | Calm | 10.00 | 30.25 | ||||
| 21:53 | Fair | 37° | 30° | 76% | Calm | 10.00 | 30.26 | ||||
| 20:53 | Fair | 38° | 30° | 73% | Calm | 10.00 | 30.26 | ||||
| 19:53 | Fair | 40° | 31° | 70% | Calm | 10.00 | 30.26 | ||||
| 18:53 | Fair | 44° | 30° | 58% | Calm | 10.00 | 30.26 | ||||

