Currently
| 36° | |
| Partly Cloudy | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 40° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 22:53 | A Few Clouds | 36° | 34° | 92% | Calm | 10.00 | 30.18 | ||||
| 21:53 | Partly Cloudy | 38° | 36° | 92% | Calm | 10.00 | 30.18 | ||||
| 20:53 | Partly Cloudy | 41° | 37° | 86% | Calm | 10.00 | 30.17 | ||||
| 19:53 | Partly Cloudy | 42° | 37° | 82% | Calm | 10.00 | 30.17 | ||||
| 18:53 | Partly Cloudy | 44° | 38° | 79% | N 3 | 10.00 | 30.17 | ||||
| 17:53 | Mostly Cloudy | 50° | 38° | 63% | Calm | 10.00 | 30.17 | ||||
| 16:53 | Mostly Cloudy | 52° | 39° | 61% | S 5 | 10.00 | 30.16 | ||||
| 15:53 | Partly Cloudy | 55° | 39° | 55% | SW 5 | 10.00 | 30.15 | ||||
| 14:53 | A Few Clouds | 55° | 40° | 57% | SW 6 | 10.00 | 30.15 | ||||
| 13:53 | Partly Cloudy | 53° | 40° | 61% | S 5 | 10.00 | 30.16 | ||||

