Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:12 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 02:53 | Partly Cloudy | 36° | 35° | 96% | Calm | 10.00 | 30.15 | ||||
| 01:53 | Partly Cloudy | 36° | 34° | 92% | Calm | 10.00 | 30.15 | ||||
| 00:53 | A Few Clouds | 34° | 33° | 96% | Calm | 10.00 | 30.15 | ||||
| November 20 | |||||||||||
| 23:53 | A Few Clouds | 35° | 34° | 96% | Calm | 10.00 | 30.17 | ||||
| 22:53 | A Few Clouds | 36° | 34° | 92% | Calm | 10.00 | 30.18 | ||||
| 21:53 | Partly Cloudy | 38° | 36° | 92% | Calm | 10.00 | 30.18 | ||||
| 20:53 | Partly Cloudy | 41° | 37° | 86% | Calm | 10.00 | 30.17 | ||||
| 19:53 | Partly Cloudy | 42° | 37° | 82% | Calm | 10.00 | 30.17 | ||||
| 18:53 | Partly Cloudy | 44° | 38° | 79% | N 3 | 10.00 | 30.17 | ||||
| 17:53 | Mostly Cloudy | 50° | 38° | 63% | Calm | 10.00 | 30.17 | ||||

