Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 6:12 AM CST |
| Sunset: | 4:17 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 21 | ||||||||
| 12 PM | Partly Cloudy | 57° | ° | 2 NE | 38° | 49% | 0% | |
| 1 PM | Partly Cloudy | 58° | 58° | 02 NE | 38° | 47% | 0% | |
| 2 PM | Partly Cloudy | 59° | 59° | 01 NE | 37° | 44% | 0% | |
| 3 PM | Partly Cloudy | 60° | 60° | 1 NE | 37° | 42% | 0% | |
| 4 PM | Partly Cloudy | 56° | 56° | 01 NE | 37° | 49% | 0% | |
| 5 PM | Partly Cloudy | 53° | 53° | 0 N | 38° | 57% | 0% | |
| 6 PM | Partly Cloudy | 49° | 49° | 0 N | 38° | 66% | 0% | |
| 7 PM | Partly Cloudy | 47° | 47° | 0 N | 37° | 68% | 1% | |
| 8 PM | Partly Cloudy | 44° | 44° | 01 NE | 37° | 76% | 1% | |
| 9 PM | Partly Cloudy | 42° | 42° | 1 NE | 36° | 79% | 1% | |
| 10 PM | Partly Cloudy | 41° | 41° | 01 NE | 35° | 79% | 1% | |

