Currently
| 46° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 6:12 AM CST |
| Sunset: | 4:17 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Weather Advisories
There are currently no active warnings or advisories for Johnson, Tennessee.

