Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 32° |
| Sunrise: | 6:12 AM CST |
| Sunset: | 4:17 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 35° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 12:53 | A Few Clouds | 56° | 35° | 45% | Calm | 10.00 | 30.13 | ||||
| 11:53 | Partly Cloudy | 52° | 39° | 61% | SE 3 | 10.00 | 30.16 | ||||
| 10:53 | Partly Cloudy | 47° | 40° | 76% | Calm | 10.00 | 30.19 | ||||
| 09:53 | Mostly Cloudy | 43° | 38° | 82% | Calm | 10.00 | 30.19 | ||||
| 08:53 | Mostly Cloudy | 39° | 37° | 92% | Calm | 10.00 | 30.18 | ||||
| 07:53 | Mostly Cloudy | 35° | 34° | 96% | Calm | 10.00 | 30.17 | ||||
| 06:53 | Mostly Cloudy | 35° | 34° | 96% | Calm | 10.00 | 30.17 | ||||
| 05:53 | Partly Cloudy | 35° | 34° | 96% | Calm | 8.00 | 30.16 | ||||
| 04:53 | Fog/Mist | 36° | 34° | 92% | Calm | 6.00 | 30.15 | ||||
| 03:53 | Fog/Mist | 36° | 35° | 96% | Calm | 10.00 | 30.15 | ||||

