Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 35° |
| Avg Low: | 18° |
| Sunrise: | 7:15 AM CDT |
| Sunset: | 7:09 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 31° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 46° | 45° | 44° | 43° |
| Wind: 4 NNW | Wind: 04 NW | Wind: 03 NW | Wind: 3 WNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Light Rain |
Partly Cloudy |
Partly Cloudy |
Light Snow |
Light Snow |
Mostly Clear |
|
53° 26° |
56° 31° |
58° 31° |
43° 23° |
36° 16° |
35° 15° |
Conditions at Nearby Locations
| Ironwood Automatic Weather Observing (KIWD) | 46° Clear |
Hayward (KHYR) | 55° Clear |
|||||||||
| Silver Bay (KBFW) | 43° Clear |
Two Harbors (KTWM) | 50° - |
|||||||||
| Duluth (KDYT) | 43° Clear |
Superior (KSUW) | 46° Clear |
|||||||||

